<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island SEO &#124; LI Search Engine Marketing &#187; Google</title>
	<atom:link href="http://www.longislandseo.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandseo.com</link>
	<description>Long Island SEO and Search Engine Optimization for Nassau &#38; Suffolk Counties</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Checking Rankings for Long Island SEO Daily, Weekly or Monthly</title>
		<link>http://www.longislandseo.com/checking-rankings-for-long-island-seo-daily-weekly-or-monthly/2008/04/16/</link>
		<comments>http://www.longislandseo.com/checking-rankings-for-long-island-seo-daily-weekly-or-monthly/2008/04/16/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Long Island SEO]]></category>

		<guid isPermaLink="false">http://www.longislandseo.com/?p=14</guid>
		<description><![CDATA[As I noted yesterday, this site came up on page 5 or a ranking of #41 for the keyword phrase Long Island SEO. I checked today and we&#8217;ve got a slightly better position of #39. This leads to the question of monitoring your SEO progress. While you might see changes on a daily basis, checking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I noted yesterday, this site came up on page 5 or a ranking of #41 for the keyword phrase Long Island SEO. I checked today and we&#8217;ve got a slightly better position of #39. This leads to the question of monitoring your SEO progress. While you might see changes on a daily basis, checking your rankings can be somewhat of an addiction and a source of agita. It&#8217;s not uncommon to see daily swings in both directions. For most, it&#8217;s perfectly fine to check your rankings on a weekly basis. Monthly reports are also ok. SEO, whether done on Long Island or nationally takes time and most importantly patience. If you plant seed, you cannot expect a full green lawn the following day. If you&#8217;re a sod type of person, then your only option is PPC (pay-per-click). Plant the seeds for organic search engine rankings and your patience will pay off. The grass is always greener for those who have good organic search engine rankings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandseo.com/checking-rankings-for-long-island-seo-daily-weekly-or-monthly/2008/04/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 5 in Google for Long Island SEO</title>
		<link>http://www.longislandseo.com/page-5-in-google-for-long-island-seo/2008/04/16/</link>
		<comments>http://www.longislandseo.com/page-5-in-google-for-long-island-seo/2008/04/16/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Long Island SEO]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.longislandseo.com/?p=13</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve blogged on the site and it shows. Not only on the blog itself, but in my rankings. A quick search of Google finds Long Island SEO on page 5 or 41st overall for the keyword phrase Long Island SEO. That&#8217;s poor, but that provides us with challenge. Today I&#8217;ll start [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been awhile since I&#8217;ve blogged on the site and it shows. Not only on the blog itself, but in my rankings. A quick search of Google finds Long Island SEO on page 5 or 41st overall for the keyword phrase Long Island SEO. That&#8217;s poor, but that provides us with challenge. Today I&#8217;ll start work on improving our position. Let&#8217;s set a lofty goal of making the 1st page of Google. I&#8217;d like to be first overall, but we&#8217;ll leave that for the next challenge. For now, let&#8217;s see if we can move Long Island SEO from page 5 where the tumbleweeds are present to page 1 where the real action happens. The first step in any good SEO campaign is on page content, so here we go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandseo.com/page-5-in-google-for-long-island-seo/2008/04/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dance</title>
		<link>http://www.longislandseo.com/google-dance/2005/10/24/</link>
		<comments>http://www.longislandseo.com/google-dance/2005/10/24/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 03:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://longislandseo.com/?p=10</guid>
		<description><![CDATA[The past week or so has been my first Google dance. A little over a week ago, activity started to pick up on forums such as Digital Point, Webmaster World and SEO Chat. Everyone was reacting to the bizarre results being served by Google. Google has a number of different datacenters. So, when they roll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The past week or so has been my first Google dance. A little over a week ago, activity started to pick up on forums such as <a href="http://forums.digitalpoint.com/">Digital Point</a>, <a href="http://www.webmasterworld.com/">Webmaster World</a> and <a href="http://www.seochat.com/">SEO Chat</a>. Everyone was reacting to the bizarre results being served by Google. Google has a number of different datacenters. So, when they roll out a new update, they can test it on one server and then roll it out completely. Last week, SEO professionals were in a frenzy as a check of various datacenters were producing all types of odd results. Webmasters who were in the top 10 for a competitive phrase were completely dropped by Google. The SERP&#8217;s were dancing. While I haven&#8217;t seen the drastic amount of movement on my sites, I have noticed a 20% decrease in traffic. In a business where the goal is to increase traffic, losing 20% in a week is not very good. This has caused me to join the ranks and obsess over what might come of this latest Google update. The good news, if there is any, is that the latest update is schedule for three phases. With phase one out of the way, it&#8217;s expected that we&#8217;ll see one early this week and then hopefully a final roll out with occur. I stand among many who believe the initial phase is problematic. I say that not just as a concerned webmaster, but also from the Google side of things. The results being returned for certain queries are questionable at best. Let&#8217;s hope the next phase of the Google Dance produces better results for site owners and end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandseo.com/google-dance/2005/10/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

